Property Attributes
- MLS#784468
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityFountain Hill Boro
- AreaFountain Hill
- NeighborhoodNot in Development
- Zip18015
- Style
- Year Built1900
- Taxes$ 3637
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.135 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 903 Seneca Street, a spacious 3-bedroom, 3-full-bath home offering over 2,000 square feet of beautifully finished living space. The bright, open-concept main level seamlessly connects the living room, dining area and updated kitchen, creating an inviting layout for everyday living and entertaining. The kitchen features crisp white cabinetry, generous counter space, stainless steel appliances and breakfast-bar seating. A convenient first-floor laundry room and full bathroom complete the main level. Upstairs, you will find three generously sized bedrooms and two additional full bathrooms, including a primary bedroom with an en-suite bath. Four wall-mounted mini-split systems provide efficient heating and cooling throughout much of the home. The full unfinished basement provides abundant storage and has been professionally improved with a complete waterproofing system, including sump pumps, a vapor barrier and dehumidifier with new bilco door. Outside, enjoy off-street parking, a paver patio and a spacious vinyl-fenced backyard with plenty of room to relax, entertain or play. Additional improvements include a roof installed in 2020, mini-splits installed in 2022, a paver patio and walkway completed in 2023, and a new 200-amp electrical panel installed in 2026. Conveniently located near Bethlehem’s shopping, dining, medical facilities and major commuter routes, this move-in-ready home offers generous living space, valuable updates and an impressive backyard.
| Price History | |
|---|---|
| 9/15/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Zoned |
| Cooling | Ductless,Wall/Window Unit(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Water Heater,Microwave,Washer |
| Zoning | MHDR |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Block,Concrete,Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From PA-378, Cross the Hill to Hill Bridge, Turn right on W 3rd St, Left on N Bishopthorpe St, Right on Seneca St, House #903 on Corner |
| ModificationTimestamp | 2026-09-15T10:44:00.890-00:00 |
| City | Fountain Hill Boro |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Fountain Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5881 |
| Tax Annual Amount | 3637.65 |
| Virtual Tour | https://visithome.ai/64CejDeGeTMpx3ZaYquHGw?mu=ft |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 104500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Fountain Hill Boro |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2085 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Fire Pit,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5881 |
| Lot Dimensions | 83 x 71 |
| Lot Size Acres | 0.135 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers