Property Attributes
- MLS#784385
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityHellertown Boro
- AreaHellertown
- NeighborhoodNot in Development
- Zip18055
- Style
- Year Built1918
- Taxes$ 4441
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.152 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Situated on a nicely landscaped lot in desirable Saucon Valley School District, 1331 Eason Road offers a classic Brick Colonial home in Hellertown with inviting indoor and outdoor living spaces. This three-bedroom, two full bath home features a two car detached garage plus an additional workshop, a fully fenced yard, and thoughtful exterior spaces designed for everyday enjoyment and effortless entertaining or relaxing in the back yard. Inside, the kitchen features abundant cabinet space and open floor plan serves as the heart of the home, complete with granite countertops, a breakfast bar island with seating and a comfortable layout for gathering, cooking and conversation. Bamboo wood flooring throughout, 2 custom stained glass windows by local artists first floor laundry with tons of storage (including a full basement, walk up attic, ample closets, 2 car detached garage and large shed/workshop). A natural gas fireplace flanked by bookcases adorn the living room. Each floor features a full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Saucon Valley Elementary School | Saucon Valley Middle School | Saucon Valley High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator(s) |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Slate |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Water Heater,Refrigerator,Washer |
| Zoning | 15R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1918 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 78: Take exit 67 and turn left at the light at the end of the ramp. Turn left onto Cherry Lane. Turn right onto Easton Road, home on left side. |
| ModificationTimestamp | 2026-09-15T05:11:28.687-00:00 |
| High School | Saucon Valley |
| City | Hellertown Boro |
| Senior Community Y/N | false |
| High School District | Saucon Valley |
| MLS Area | Hellertown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Elementary School | Saucon Valley |
| Tax Annual Amount | 4441.35 |
| Middle/Junior High School | Saucon Valley |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Saucon Valley |
| Elementary School District | Saucon Valley |
| Tax Assessed Value | 49900 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Hellertown Borough |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island,Mud Room,Storage,Utility Room |
|---|---|
| Basement | Exterior Entry,Full |
| Flooring | Hardwood |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Screens,Storm Window(s) |
| Above Grade Finished Area | 1724 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6600 |
| Lot Dimensions | 110X60 |
| Lot Size Acres | 0.152 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers