Property Attributes
- MLS#780390
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaWilliams
- NeighborhoodFox Creek
- Zip18042
- Style
- Year Built2006
- Taxes$ 11760
- Price$ 968,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4975
- Lot Size1.55 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This stately 4 bedroom, 3.5 bath Colonial, built in 2006, is situated on a 1.55 acre lot in the prestigious Morgan Hill neighborhood of Easton, PA. Offering nearly 5,000 sq ft of living space, the home features a gourmet kitchen with granite countertops and custom cabinetry, hardwood and tile floors throughout, a spacious family room with a fireplace, formal dining and living areas and a luxurious primary suite with a spa-style bath. The fully finished walk-out basement includes a full bath and offers flexible space for recreation, guests or a home office. Additional highlights include a 3 car attached garage, beautifully landscaped grounds and a private rear patio ideal for entertaining. Located in the Easton Area School District with easy access to I-78, shopping and dining, this property offers elegance, space and privacy in one of the Lehigh Valley's most sought-after communities" perfect for those seeking upscale suburban living with convenient city access.
| Price History | |
|---|---|
| 7/8/2026 | Listed $968,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Immediately |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Propane Water Heater,Refrigerator,Washer |
| Zoning | 36A |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Security Features | Security System,Intercom,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2006 |
| View | Hills,Mountain(s),Panoramic,Valley |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fox Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take PA-611 toward Easton/Philadelphia, turn left onto Morgan Hill Rd, bear left onto Springfield Rd, road name changes to Melchor Dr, bear right onto Fox Run. |
| ModificationTimestamp | 2026-07-08T20:59:06.650-00:00 |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Wilson |
| MLS Area | Williams |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 67518 |
| Tax Annual Amount | 11760.94 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Wilson |
| Elementary School District | Wilson |
| Tax Assessed Value | 155500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Wet Bar,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Game Room,Home Office,Jetted Tub,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Water Heater | Propane |
| Fireplace Features | Family Room,Insert |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4975 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Attached,Garage,Off Street |
| Water Source | Well |
| Lot Size Area | 67518 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers