Property Attributes
- MLS#784651
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1960
- Taxes$ 6159
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3268
- Lot Size0.275 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this charming and meticulously maintained brick ranch in Bethlehem! This home has been lovingly cared for, and offers the warmth and character that make a house feel like home. The main level features three bedrooms and two full bathrooms, along with a spacious living room highlighted by a cozy fireplace. Hardwood floors add timeless appeal, while central air provides comfort during the warmer months. The practical layout offers the convenience of one-floor living while providing plenty of additional space downstairs. The fully finished basement is sure to be a favorite gathering spot, featuring a dry bar, half bathroom, and pool table. Whether you're hosting friends, enjoying a game night, watching a movie, or simply looking for a place to relax and spread out, this level offers plenty of room for entertaining and everyday enjoyment. The finished space also provides flexibility for a variety of uses to suit your lifestyle. Step outside and the charm continues. The backyard offers plenty of usable space, while a cute brick patio creates a welcoming spot for outdoor dining, entertaining, or relaxing. The small fish pond adds a unique and peaceful touch. A home with spaces to gather, entertain, relax, and enjoy for years to come, this one is ready for its next owners. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Governor Wolf Elementary School Elementary School | East Hills Middle School Middle School | Freedom High School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Electric Oven,Electric Range,Oil Water Heater,Refrigerator,Washer |
| Zoning | 04RS |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | PA-512 S: L onto Jaindl Blvd, R onto Township Line Rd, Continue onto Altonah Rd, L onto Johnston Dr, R onto West Blvd, home on right. |
| ModificationTimestamp | 2026-09-16T21:06:30.473-00:00 |
| High School | Freedom High School |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Elementary School | Governor Wolf Elementary School |
| Tax Annual Amount | 6159.54 |
| Middle/Junior High School | East Hills Middle School |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 65800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Attic,Dining Area,Eat-in Kitchen,Game Room,Family Room Main Level,Storage |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Water Heater | Oil |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1668 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Shed |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Lot Features | Flat,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12000 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers