Property Attributes
- MLS#783723
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityUpper Macungie Twp
- AreaUpper Macungie
- NeighborhoodGreen Acres
- Zip18031
- Style
- Year Built1990
- Taxes$ 749
- Price$ 85,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.039 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Laminate and Vinyl flooring throughout anchors this move-in ready, well maintained, and recently updated mobile home with 4 bedrooms and 2 full bathrooms. A refined interior offers a serene and vibrant atmosphere with skylights like fixtures in the kitchen, real skylights in the bathrooms, and added shelving for storage and convenience. Front and side decks provide outdoor space for peaceful mornings in Upper Macungie Twp, located within the Parkland School District! Open up your options and explore this mobile home community.
| Price History | |
|---|---|
| 9/1/2026 | Listed $85,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Close Plus 45 to 90 Days,Close Plus 30 to 45 Days |
| Roof | Other,Shingle,Wood |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R5 |
| HOA Fee | 1158.04 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Other,Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Unit Number | 1122 |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Green Acres |
| Garage Y/N | true |
| Other Structures | Mobile Home |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 222 South. Right on Grim Rd, Left on Mosser Rd and then a right on Max Way |
| ModificationTimestamp | 2026-09-15T00:55:36.227-00:00 |
| City | Upper Macungie Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | Upper Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1680 |
| Year Built Details | Unknown |
| Land Lease Y/N | true |
| Tax Annual Amount | 749.95 |
| Property Condition | Unknown |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 33600 |
| Property Sub Type Additional | Residential,Land |
| PostalCity | Upper Macungie Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | None |
| Flooring | Laminate,Other,Resilient,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Driveway |
| Water Source | Community/Coop |
| Lot Size Area | 1680 |
| Lot Size Acres | 0.039 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers