Property Attributes
- MLS#781084
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityBethlehem City
- AreaBethlehem-West
- NeighborhoodClearview Manor
- Zip18018
- Style
- Year Built1955
- Taxes$ 4493
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.231 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Adorable 3-bedroom, 2-bath split-level home in the highly desirable Clearview Manor subdivision! Meticulously maintained and move-in ready, this charming home features beautiful hardwood floors, an updated kitchen and bathrooms, and a finished lower-level family room perfect for relaxing or entertaining. Step outside to enjoy the side deck overlooking a spacious, flat, fully fenced backyard complete with an above-ground pool and deck—ideal for summer fun. Additional highlights include a one-car garage and a convenient location just minutes from shopping, restaurants, and Lehigh Valley International Airport. Move in before the new school year! Open House: Saturday & Sunday, 1:00–3:00 PM. Don't miss this wonderful opportunity—schedule your showing today!
| Price History | |
|---|---|
| 7/20/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | Rs-Residential |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1955 |
| Levels | Multi/Split |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clearview Manor |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 22 East. Airport Road South. Stay straight onto Catasauqua Road. Right onto Woodmont. Right onto Vista Dr. Property on Right. |
| ModificationTimestamp | 2026-07-29T22:13:52.070-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10071 |
| Year Built Details | Unknown |
| Tax Annual Amount | 4493.85 |
| Property Condition | Unknown |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 152800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Water Heater | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1290 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 10071 |
| Lot Size Acres | 0.231 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers