Property Attributes
- MLS#780800
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaSouth Whitehall
- NeighborhoodFernwood Terrace
- Zip18104
- Style
- Year Built1976
- Taxes$ 4747
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.22 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 2 full bath, 2 kitchen home in highly sought-after Parkland School District. Step inside to find gleaming, completely refinished hardwood floors flowing throughout the first floor, complimented by energy-efficient Anderson windows. A brand new roof offers years of worry free living. Enjoy your morning coffee or entertain guests on the deck which overlooks a large yard and Fernwood park for a peaceful scenic backdrop. The lower level boasts a full kitchen, bedroom, full bath and large family room, perfect as an in-law suite or for extended family. With its prime location and amenities this is a home you don't want to miss. Schedule your showing today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Fireplace(s) |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Architectural Style | Bi-Level |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1976 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fernwood Terrace |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 22 to N on Mauch-chunk Rd, left on Girard Ave, right on Molinaro Dr. |
| ModificationTimestamp | 2026-07-31T17:28:33.940-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | South Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Tax Annual Amount | 4747.58 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 187800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Exterior Entry,Finished,Other,Walk-Out Access |
| Water Heater | Electric |
| Fireplace Features | Insert |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1860 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 9600 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers